Energy Audits References
Ref. no. | Project |
---|---|
1 | Detailed energy audit as part of the energy and investment study of Valbandon complex in Fažana (UNDP) |
2 | Energy audit of Valtura Penitentiary facilities in Pula and Sibensko-kninska Police Department facilities in Sibenik (UNDP) |
3 | Energy audit of 80 health institutions in Splitsko-dalmatinska County (UNDP) |
4 | Energy audit of 40 kindergartens and elementary schools in Splitsko-dalmatinska County (UNDP) |
5 | Energy audit of Clinical Hospital Centre Split – “Križine” hospital (FZOEU) |
6 | Energy audit of public building “DES”, Split (FZOEU) |
7 | Energy system audit, Clinical Hospital Center Split – "Firule" hospital (UNDP) |
8 | Energy audit of business tower “Jadran”, Split (UNDP) |
9 | Energy audit of 67 elementary schools in Splitsko-dalmatinska County (UNDP) |
10 | Energy audit of 13 public buildings in Splitsko-dalmatinska County (UNDP) |
Detail Reference List is available upon request.